Arkansas |
|
1850 Census, Searcy County, McAninch, Tennessee, 21 | MFHN pg.2002-18 |
1850 Mortality Schedule, Granville McA/Ninch | MFHN pg.2002-18 |
1850 Census, Searcy County, Richland Township, and | MFHN pg.2002-18 |
1870 Census, Wm. T. Rea, wife Cynthia K. [McA/Ninch] | MFHN pg.2002-18 |
1886, Frank McIninch, Ft. Smith / Indian Territory | MFHN pg.2003-26 |
“Jail Delivery at Harrison” , Marion County, July 27, 1888 | MFHN pg.2000-10 |
1893, North Arkansas, Southern Missouri, Wilson Murder | MFHN pg.1997-23 |
1900 Census, Greene Co., Paschall McAnnish, step-son | MFHN pg.2002-26 |
1910, Siloam Spring, Benton County, Machninch, John D. | MFHN pg.2001-10 |
1905, Arkansas Land Records, McNinch, William H. | MFHN pg.1998-02 |
[and] McA/Ninch Land Records, General Land Office, BLM |
MFHN pg.1998-26 |
www.McAninch.net |
![]() |
|||||||