Daniel McAninch and his five sons: | |
John, Samuel, George A., Daniel, and ?Henry | |
(forward to) Daniel McA. (2 of 3), or Daniel McA. (3 of 3) | |
Daniel McAninch, Part II: Penn. 1790 to Lincoln Co. Ky | MFHN pg.2001-11 |
Descendancy Chart, Daniel McAninch [born ca. 1750-1755] | MFHN pg.1993-01 |
McAninch in early Lincoln County Tax Books, 1787-1805 | MFHN pg.1994-05 |
Time Line, "McAninch", early Lincoln / Pulaski / Casey Co.'s | MFHN pg.1994-22 |
Daniel McAninch, 1820 Census, Giles County, Tennessee | MFHN pg.1994-37 |
Early 1800's, Cumberland Presbyterian Church | MFHN pg.1995-11 |
John McAninch, of Kentucky and Tennessee |
MFHN pg.1995-16 |
Old Willow Springs Cemetery, Casey County | MFHN pg.1995-23 |
Daniel McAninch married Dorcas Burks, Mercer County | MFHN pg.1995-34 |
Next |
www.McAninch.net |
![]() |
|||||||